52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WW International, Inc. - Common Stock | WW | 30.41 | 30.43 | 280,582 | +29.12 (2257.36%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.49 (1744.34%) |
| Abivax SA - American Depositary Shares | ABVX | 118.00 | 114.40 | 6,147,079 | +111.50 (1715.38%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.50 (1629.66%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 33.00 | 27.13 | 6,926,662 | +30.97 (1525.62%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.46 (1361.21%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +73.64 (1297.88%) |
| AXT Inc - Common Stock | AXTI | 22.24 | 22.99 | 9,887,265 | +20.23 (1006.47%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +200.19 (944.74%) |
| Celcuity Inc. - Common Stock | CELC | 104.51 | 107.51 | 605,625 | +93.66 (863.23%) |
| BitVentures Limited - Ordinary Share | BVC | 11.01 | 10.94 | 44,348 | +9.81 (817.51%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 14.79 | 11.70 | 2,538,647 | +13.10 (775.15%) |
| Zepp Health Corporation American depositary shares | ZEPP | 26.68 | 26.46 | 126,731 | +23.63 (774.75%) |
| Sandisk Corporation - Common Stock | SNDK | 389.27 | 377.41 | 14,604,007 | +340.67 (700.97%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 100.49 | 92.41 | 137,692 | +87.49 (673.00%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 28.80 | 28.11 | 31,966,582 | +24.97 (651.96%) |
| Planet Labs PBC Class A Common Stock | PL | 25.44 | 22.71 | 18,301,454 | +21.87 (612.61%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 34.11 | 35.48 | 2,497,616 | +29.31 (610.62%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 13.84 | 13.81 | 2,788,957 | +11.89 (609.74%) |
| Ondas Holdings Inc. - Common Stock | ONDS | 13.19 | 13.69 | 121,385,430 | +11.31 (601.60%) |
| TMC the metals company Inc. - Common Stock | TMC | 7.480 | 7.000 | 8,181,442 | +6.41 (599.07%) |
| Velo3D, Inc. - Common stock | VELO | 22.09 | 20.10 | 1,442,460 | +18.73 (557.44%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.86 (534.53%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.86 (527.69%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 35.69 | 34.99 | 12,804 | +29.92 (518.54%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 28.79 | 28.08 | 2,027,324 | +23.95 (494.83%) |
| Bloom Energy Corporation Class A Common Stock | BE | 136.87 | 134.07 | 12,366,818 | +113.84 (494.31%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 50.29 | 49.49 | 61,857 | +41.74 (488.46%) |
| Nutex Health Inc. - Common Stock | NUTX | 180.72 | 186.18 | 124,302 | +149.96 (487.50%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 63.51 | 67.08 | 20,843 | +52.66 (485.35%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
