52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| AXT Inc - Common Stock | AXTI | 37.12 | 40.97 | 8,007,746 | +35.80 (2712.12%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 49.87 | 48.62 | 4,364,683 | +47.51 (2013.14%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +75.20 (1829.68%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.74 (1659.85%) |
| Abivax SA - American Depositary Shares | ABVX | 119.47 | 123.33 | 1,052,389 | +111.87 (1471.97%) |
| Sandisk Corporation - Common Stock | SNDK | 651.90 | 632.38 | 23,672,976 | +605.32 (1299.53%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.02 (1198.96%) |
| Celcuity Inc. - Common Stock | CELC | 111.12 | 107.38 | 514,223 | +101.30 (1031.57%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 40.92 | 41.38 | 2,087,516 | +37.16 (988.30%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +199.25 (900.36%) |
| Erasca, Inc. - Common Stock | ERAS | 13.57 | 13.46 | 2,047,578 | +12.18 (876.26%) |
| Ondas Inc - Common Stock | ONDS | 10.45 | 10.30 | 67,386,290 | +9.37 (867.59%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 677.00 | 723.39 | 5,508,233 | +604.50 (833.79%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 13.97 | 13.97 | 702,959 | +12.44 (813.07%) |
| Eyenovia, Inc. - Common Stock | EYEN | 15.82 | 15.82 | 0 | +14.06 (798.86%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 9.190 | 9.130 | 1,505,703 | +8.09 (735.45%) |
| Zepp Health Corporation American depositary shares | ZEPP | 22.10 | 23.45 | 41,515 | +19.35 (703.64%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 148.34 | 128.60 | 1,231,724 | +129.54 (689.04%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 9.460 | 8.920 | 5,787,128 | +8.21 (656.92%) |
| Founder Group Limited - Class A Ordinary Shares | FGL | 10.82 | 12.25 | 53,360 | +9.37 (646.21%) |
| Bloom Energy Corporation Class A Common Stock | BE | 168.57 | 174.77 | 10,845,893 | +145.17 (620.38%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 9.240 | 8.890 | 5,392,557 | +7.95 (616.28%) |
| Kodiak Sciences Inc - Common Stock | KOD | 27.98 | 27.62 | 576,063 | +23.84 (575.85%) |
| Galecto, Inc. - Common Stock | GLTO | 29.78 | 32.30 | 159,957 | +25.34 (570.72%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 19.29 | 18.99 | 109,280 | +16.35 (556.12%) |
| Alumis Inc. - Common Stock | ALMS | 29.98 | 29.39 | 1,058,548 | +25.41 (556.02%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 14.22 | 14.12 | 25,763 | +12.02 (545.19%) |
| nLIGHT, Inc. - Common Stock | LASR | 62.95 | 60.60 | 2,453,007 | +53.12 (540.39%) |
| Herzfeld Credit Income Fund, Inc. - Closed End Fund | HERZ | 15.16 | 15.50 | 15,873 | +12.73 (523.87%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
