52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 5.295 | 5.440 | 4,731,408 | +4.17 (368.58%) |
Opendoor Technologies Inc - Common Stock | OPEN | 8.220 | 8.490 | 54,169,432 | +6.43 (359.22%) |
Celestica | CLS | 251.66 | 254.88 | 646,525 | +195.95 (351.73%) |
Red Cat Holdings, Inc. - Common Stock | RCAT | 15.60 | 14.35 | 13,923,014 | +12.14 (350.87%) |
MP Materials Corp. Common Stock | MP | 75.66 | 70.59 | 15,457,834 | +58.66 (345.03%) |
Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 149.94 | 148.87 | 2,005,223 | +116.22 (344.78%) |
Cipher Mining Inc. - Common Stock | CIFR | 17.34 | 17.60 | 25,756,226 | +13.38 (337.75%) |
Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.26 | 13.48 | 417,883 | +11.00 (337.42%) |
Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 107.88 | 105.67 | 2,535,254 | +82.81 (330.32%) |
111, Inc. - American Depositary Shares | YI | 4.790 | 4.790 | 30,155 | +3.67 (327.68%) |
Ramaco Resources, Inc. - Class A Common Stock | METC | 46.39 | 41.49 | 1,719,522 | +35.47 (324.76%) |
Astera Labs, Inc. - Common Stock | ALAB | 224.95 | 219.36 | 2,012,974 | +171.99 (324.75%) |
Optical Cable Corporation - Common Stock | OCC | 10.80 | 9.850 | 108,270 | +8.21 (316.98%) |
SSR Mining Inc. - Common Stock | SSRM | 22.96 | 23.51 | 1,031,453 | +17.45 (316.70%) |
Applovin Corporation - Class A Common Stock | APP | 598.00 | 629.70 | 3,500,371 | +454.49 (316.70%) |
Better Home & Finance Holding Company - Class A Common Stock | BETR | 62.62 | 62.22 | 466,393 | +47.47 (313.30%) |
Exagen Inc. - Common Stock | XGN | 11.24 | 10.98 | 430,702 | +8.49 (308.73%) |
Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +18.95 (303.20%) |
JFB Construction Holdings - Class A Common Stock | JFB | 14.10 | 13.33 | 24,838 | +10.60 (302.86%) |
Aeva Technologies, Inc. - Common Stock | AEVA | 15.96 | 15.98 | 657,492 | +11.99 (302.02%) |
Archer Aviation Inc. Class A Common Stock | ACHR | 12.16 | 12.46 | 19,713,449 | +9.13 (301.25%) |
Nova Lifestyle, Inc - Common Stock | NVFY | 5.271 | 5.530 | 797,436 | +3.95 (299.34%) |
Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
SoundHound AI, Inc. - Class A Common Stock | SOUN | 18.66 | 18.88 | 26,705,048 | +13.98 (298.72%) |
Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 14.07 | 14.49 | 920,081 | +10.53 (297.58%) |
OneConstruction Group Limited - Ordinary Shares | ONEG | 11.79 | 11.93 | 73,249 | +8.79 (293.00%) |
Hut 8 Corp. - Common Stock | HUT | 44.51 | 44.60 | 1,955,200 | +33.17 (292.63%) |
Collective Mining Ltd. Common Shares | CNL | 13.15 | 13.46 | 9,184 | +9.80 (292.54%) |
DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +12.30 (292.16%) |
Aduro Clean Technologies Inc. - Common Stock | ADUR | 16.62 | 16.95 | 228,729 | +12.37 (291.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.