52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Cango Inc. American Depositary Shares | CANG | 4.520 | 4.680 | 240,754 | +2.74 (153.93%) |
icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.35 (153.77%) |
Flexible Solutions International Inc. Common Stock (CDA) | FSI | 8.750 | 9.140 | 92,258 | +5.29 (152.89%) |
ClearPoint Neuro Inc. - Common Stock | CLPT | 29.38 | 29.60 | 341,340 | +17.76 (152.84%) |
Cineverse Corp. - Class A Common Stock | CNVS | 3.233 | 3.310 | 73,317 | +1.95 (152.58%) |
Safe Pro Group Inc. - Common Stock | SPAI | 7.420 | 7.370 | 138,301 | +4.48 (152.38%) |
CPS Technologies Corp. - Common Stock | CPSH | 3.710 | 3.540 | 130,897 | +2.23 (150.68%) |
Freightos Limited - Ordinary shares | CRGO | 3.430 | 3.690 | 110,855 | +2.06 (150.36%) |
Talen Energy Corporation - Common Stock | TLN | 443.97 | 445.84 | 213,533 | +266.14 (149.66%) |
Tapestry, Inc. Common Stock | TPR | 112.97 | 116.81 | 624,121 | +67.71 (149.60%) |
Argan, Inc. Common Stock | AGX | 269.01 | 281.67 | 79,029 | +161.20 (149.52%) |
AEye, Inc. - Class A Common Stock | LIDR | 3.090 | 3.080 | 2,401,613 | +1.85 (149.19%) |
Rubrik, Inc. Class A Common Stock | RBRK | 86.20 | 84.25 | 1,023,209 | +51.57 (148.92%) |
Paragon 28, Inc. Common Stock | FNA | 13.09 | 13.09 | 0 | +7.83 (148.86%) |
VNET Group, Inc. - American Depositary Shares | VNET | 9.620 | 9.890 | 3,026,936 | +5.75 (148.58%) |
Gossamer Bio, Inc. - Common Stock | GOSS | 2.535 | 2.420 | 1,294,232 | +1.52 (148.53%) |
Indivior PLC - Ordinary Shares | INDV | 24.37 | 24.07 | 306,515 | +14.55 (148.17%) |
Motorcar Parts of America, Inc. - Common Stock | MPAA | 15.17 | 15.32 | 32,681 | +9.05 (147.88%) |
Intellicheck, Inc. - Common Stock | IDN | 5.000 | 5.020 | 91,026 | +2.98 (147.52%) |
FARO Technologies, Inc. - Common Stock | FARO | 43.99 | 43.99 | 0 | +26.19 (147.13%) |
Rimini Street, Inc. - Common Stock | RMNI | 4.540 | 4.580 | 82,657 | +2.70 (146.74%) |
Elbit Systems Ltd. - Ordinary Shares | ESLT | 517.33 | 523.00 | 20,934 | +307.51 (146.56%) |
Verve Therapeutics, Inc. - Common Stock | VERV | 11.13 | 11.13 | 0 | +6.61 (146.24%) |
Ciena Corporation Common Stock | CIEN | 160.06 | 159.66 | 622,642 | +94.81 (145.30%) |
Protalix BioTherapeutics, Inc. (DE) Common Stock | PLX | 2.500 | 2.570 | 322,995 | +1.48 (145.10%) |
Vizsla Silver Corp. Common Shares | VZLA | 4.625 | 4.740 | 2,038,660 | +2.73 (143.42%) |
Turn Therapeutics Inc. - Common Stock | TTRX | 17.01 | 7.000 | 14,318,309 | +10.01 (143.00%) |
SuRo Capital Corp. - Closed End Fund | SSSS | 9.693 | 9.790 | 73,575 | +5.69 (142.31%) |
Performant Healthcare, Inc. - Common Stock | PHLT | 7.720 | 7.720 | 135,110 | +4.53 (142.01%) |
iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.76 (141.89%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.