52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Nebius Group N.V. - Class A Ordinary Shares | NBIS | 127.83 | 122.00 | 8,453,913 | +107.83 (539.15%) |
Super X AI Technology Limited - Ordinary Shares | SUPX | 66.53 | 69.71 | 231,045 | +56.04 (534.27%) |
Forward Industries, Inc. - Common Stock | FORD | 23.61 | 24.60 | 220,550 | +19.87 (531.37%) |
180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.86 (496.61%) |
Sify Technologies Limited - American Depository Shares | SIFY | 16.00 | 16.18 | 109,755 | +13.31 (494.80%) |
Centrus Energy Corp. Class A Common Stock | LEU | 387.64 | 364.22 | 566,134 | +322.39 (494.08%) |
Innodata Inc. - Common Stock | INOD | 90.92 | 93.19 | 553,573 | +75.40 (485.82%) |
Robinhood Markets, Inc. - Class A Common Stock | HOOD | 149.80 | 150.87 | 8,768,268 | +124.19 (484.93%) |
NioCorp Developments Ltd. - Common Stock | NB | 10.10 | 8.770 | 7,342,211 | +8.37 (483.81%) |
American Battery Technology Company - Common Stock | ABAT | 6.125 | 5.980 | 10,837,687 | +5.08 (483.33%) |
GRAIL, Inc. - Common Stock | GRAL | 74.89 | 72.79 | 395,868 | +61.89 (476.12%) |
Palvella Therapeutics, Inc. - Common Stock | PVLA | 73.61 | 74.85 | 106,996 | +60.78 (473.73%) |
LightPath Technologies, Inc. - Class A Common Stock | LPTH | 8.490 | 8.690 | 394,432 | +7.00 (469.80%) |
Jyong Biotech Ltd. - Ordinary shares | MENS | 51.12 | 51.14 | 68,541 | +41.51 (431.44%) |
Kodiak Sciences Inc - Common Stock | KOD | 13.98 | 14.46 | 172,725 | +11.33 (427.64%) |
Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.61 (426.45%) |
Nutex Health Inc. - Common Stock | NUTX | 101.55 | 102.74 | 51,740 | +82.00 (419.68%) |
Anbio Biotechnology - Class A Ordinary Shares | NNNN | 29.76 | 30.99 | 4,177 | +23.99 (415.85%) |
BlackSky Technology Inc. Class A Common Stock | BKSY | 29.45 | 30.07 | 942,277 | +23.70 (411.37%) |
ATAI Life Sciences N.V. - Common Shares | ATAI | 5.500 | 5.580 | 2,339,431 | +4.37 (386.73%) |
Solid Power, Inc. - Class A Common Stock | SLDP | 6.035 | 6.240 | 7,497,054 | +4.79 (386.69%) |
Gorilla Technology Group Inc. - Ordinary shares | GRRR | 19.37 | 20.22 | 1,059,838 | +15.39 (386.68%) |
mF International Limited - Class A Ordinary Shares | MFI | 37.75 | 37.90 | 5,257 | +29.99 (386.42%) |
Hesai Group - American Depositary Share | HSAI | 24.97 | 26.87 | 2,991,918 | +19.83 (385.80%) |
Xunlei Limited - American Depositary Shares | XNET | 10.14 | 10.55 | 485,472 | +8.05 (385.41%) |
Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 16.30 | 16.31 | 18,584 | +12.89 (378.42%) |
BigBear.ai, Inc. Common Stock | BBAI | 7.206 | 7.290 | 48,728,301 | +5.70 (377.22%) |
BTCS Inc. - Common Stock | BTCS | 5.588 | 5.960 | 1,729,052 | +4.41 (373.53%) |
Dave Inc. - Class A Common Stock | DAVE | 209.87 | 208.01 | 84,637 | +165.37 (371.61%) |
Eos Energy Enterprises, Inc. - Common Stock | EOSE | 14.86 | 14.82 | 9,156,397 | +11.71 (371.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.