52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.712 | 4.810 | 50,013 | +2.93 (164.74%) |
Riot Platforms, Inc. - Common Stock | RIOT | 21.57 | 21.99 | 9,561,328 | +13.41 (164.36%) |
Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.88 (164.31%) |
Immuneering Corporation - Class A Common Stock | IMRX | 6.295 | 6.500 | 826,771 | +3.90 (163.39%) |
Orla Mining Ltd. Common Shares | ORLA | 10.93 | 11.54 | 623,450 | +6.78 (163.25%) |
Life360, Inc. - Common Stock | LIF | 107.74 | 107.37 | 143,619 | +66.79 (163.10%) |
Nouveau Monde Graphite Inc. Common Shares | NMG | 3.920 | 3.580 | 957,643 | +2.43 (163.09%) |
MIND Technology, Inc. - Common Stock | MIND | 10.10 | 10.09 | 110,510 | +6.26 (163.02%) |
Alliance Entertainment Holding Corporation - common stock | AENT | 6.865 | 6.840 | 20,411 | +4.25 (162.02%) |
Standard Lithium Ltd. Common Shares | SLI | 4.530 | 4.510 | 2,849,173 | +2.80 (161.85%) |
Idaho Strategic Resources, Inc. Common Stock | IDR | 41.87 | 42.33 | 436,636 | +25.87 (161.68%) |
908 Devices Inc. - Common Stock | MASS | 9.100 | 9.150 | 78,085 | +5.62 (161.49%) |
Kinross Gold Corporation | KGC | 24.65 | 25.31 | 6,061,200 | +15.22 (161.40%) |
Ouster, Inc. - Common Stock | OUST | 31.89 | 30.65 | 1,310,928 | +19.68 (161.14%) |
TOYO Co., Ltd - Ordinary Shares | TOYO | 6.910 | 6.840 | 33,166 | +4.26 (160.75%) |
D/B/A Sibanye-Stillwater Limited ADS | SBSW | 11.39 | 12.10 | 6,207,023 | +7.01 (160.05%) |
Upexi, Inc. - Common Stock | UPXI | 6.810 | 7.170 | 1,518,231 | +4.19 (159.92%) |
Alphatec Holdings, Inc. - Common Stock | ATEC | 13.91 | 14.02 | 348,994 | +8.54 (158.64%) |
Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.68 (158.62%) |
LENSAR, Inc. - Common Stock | LNSR | 12.10 | 12.18 | 29,042 | +7.41 (158.00%) |
OptimizeRx Corporation - Common Stock | OPRX | 18.16 | 18.24 | 97,045 | +11.12 (157.88%) |
Karman Holdings Inc. Common Stock | KRMN | 77.45 | 76.60 | 218,552 | +47.40 (157.73%) |
TAT Technologies Ltd. - Ordinary Shares | TATT | 44.00 | 44.76 | 40,387 | +26.92 (157.61%) |
Taysha Gene Therapies, Inc. - Common Stock | TSHA | 5.155 | 5.060 | 2,238,291 | +3.15 (156.47%) |
New Gold | NGD | 6.945 | 7.250 | 9,275,540 | +4.24 (156.27%) |
T1 Energy Inc. Common Stock | TE | 3.479 | 2.930 | 7,081,147 | +2.12 (155.79%) |
Lichen International Limited - Class A Ordinary Shares | LICN | 4.603 | 4.600 | 3,686 | +2.80 (155.73%) |
Stoke Therapeutics, Inc. - Common Stock | STOK | 31.38 | 30.50 | 665,273 | +19.10 (155.54%) |
Aeluma, Inc. - Common Stock | ALMU | 16.62 | 17.86 | 199,002 | +10.11 (155.30%) |
CommScope Holding Company, Inc. - Common Stock | COMM | 15.36 | 15.06 | 1,546,221 | +9.33 (154.73%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.