52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Xometry, Inc. - Class A Common Stock | XMTR | 52.23 | 52.57 | 133,709 | +34.97 (202.62%) |
Joby Aviation, Inc. Common Stock | JOBY | 17.09 | 17.37 | 17,004,682 | +11.42 (201.50%) |
EchoStar Corporation - Common stock | SATS | 76.53 | 76.25 | 561,372 | +51.14 (201.44%) |
Kandal M Venture Limited - Class A ordinary Shares | FMFC | 15.25 | 15.28 | 87,420 | +10.19 (201.38%) |
CytomX Therapeutics, Inc. - Common Stock | CTMX | 3.415 | 3.370 | 1,087,531 | +2.28 (199.56%) |
iRhythm Technologies, Inc. - Common Stock | IRTC | 179.81 | 179.00 | 86,991 | +119.62 (198.75%) |
Lithium Americas Corp. Common Shares | LAC | 8.095 | 7.870 | 33,941,787 | +5.39 (198.71%) |
Sezzle Inc. - Common Stock | SEZL | 80.92 | 81.52 | 229,491 | +53.83 (198.71%) |
Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 30.18 | 30.22 | 1,782,811 | +20.05 (197.97%) |
Airship AI Holdings, Inc - Class A Common Stock | AISP | 6.055 | 6.090 | 640,630 | +4.01 (196.81%) |
SuperCom, Ltd. - Ordinary Shares | SPCB | 10.86 | 10.69 | 58,393 | +7.19 (195.91%) |
Adaptive Biotechnologies Corporation - Common Stock | ADPT | 15.51 | 15.55 | 333,014 | +10.26 (195.43%) |
Forte Biosciences, Inc. - Common Stock | FBRX | 14.71 | 14.37 | 26,922 | +9.71 (194.30%) |
Ubiquiti Inc. Common Stock | UI | 681.29 | 682.35 | 68,218 | +449.68 (194.15%) |
Reddit, Inc. | RDDT | 208.07 | 202.29 | 2,303,336 | +137.30 (194.01%) |
Symbotic Inc. - Class A Common Stock | SYM | 68.26 | 68.83 | 806,072 | +44.88 (191.96%) |
QuantumScape Corporation Class A Common Stock | QS | 15.97 | 15.33 | 28,518,050 | +10.50 (191.96%) |
EMX Royalty Corporation Common Shares (Canada) | EMX | 5.150 | 5.200 | 432,953 | +3.38 (190.96%) |
DRDGOLD Limited American Depositary Shares | DRD | 28.55 | 29.83 | 391,621 | +18.71 (190.09%) |
iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +6.04 (188.75%) |
Nano Nuclear Energy Inc. - common stock | NNE | 48.05 | 47.04 | 4,322,191 | +31.37 (188.07%) |
Nektar Therapeutics - Common Stock | NKTR | 56.03 | 56.56 | 557,403 | +36.53 (187.33%) |
Mineralys Therapeutics, Inc. - Common Stock | MLYS | 39.00 | 37.49 | 300,443 | +25.40 (186.76%) |
AngloGold Ashanti PLC Ordinary Shares | AU | 73.33 | 77.49 | 1,589,248 | +47.72 (186.33%) |
Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 8.410 | 8.200 | 616,153 | +5.47 (186.05%) |
Neuphoria Therapeutics Inc. - Common Stock | NEUP | 18.95 | 18.37 | 12,088 | +12.32 (185.82%) |
Destiny Tech100 Inc. Common Stock | DXYZ | 28.24 | 28.01 | 403,614 | +18.34 (185.25%) |
Stem, Inc. Class A Common Stock | STEM | 23.30 | 23.40 | 113,594 | +15.06 (182.90%) |
Claritev Corporation Class A Common Stock | CTEV | 59.23 | 57.36 | 44,804 | +38.24 (182.18%) |
Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 36.15 | 34.38 | 132,467 | +23.30 (181.32%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.