52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
ASP Isotopes Inc. - Common Stock | ASPI | 9.340 | 9.110 | 4,292,840 | +6.46 (224.31%) |
U.S. Gold Corp. - Common Stock | USAU | 18.06 | 18.61 | 280,837 | +12.49 (224.18%) |
Flotek Industries, Inc. Common Stock | FTK | 15.87 | 16.34 | 109,974 | +10.97 (223.88%) |
Figma, Inc. Class A Common Stock | FIG | 68.55 | 71.08 | 7,667,687 | +47.25 (221.83%) |
ViaSat, Inc. - Common Stock | VSAT | 34.95 | 35.65 | 881,965 | +24.04 (220.39%) |
Celcuity Inc. - Common Stock | CELC | 48.87 | 49.50 | 285,243 | +33.61 (220.25%) |
Blackboxstocks Inc. - Common Stock | BLBX | 8.800 | 8.840 | 333,140 | +6.04 (218.49%) |
Trevi Therapeutics, Inc. - Common Stock | TRVI | 9.975 | 9.820 | 990,651 | +6.82 (216.67%) |
Vuzix Corporation - Common Stock | VUZI | 3.830 | 4.060 | 1,446,624 | +2.62 (216.53%) |
NuScale Power Corporation Class A Common Stock | SMR | 40.77 | 38.20 | 11,229,996 | +27.87 (216.05%) |
Guardant Health, Inc. - Common Stock | GH | 66.42 | 65.32 | 478,331 | +45.37 (215.51%) |
Power Solutions International, Inc. - Common Stock | PSIX | 93.00 | 87.91 | 363,911 | +63.51 (215.36%) |
Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.17 (214.95%) |
Frequency Electronics, Inc. - Common Stock | FEIM | 38.66 | 38.97 | 48,998 | +26.30 (212.78%) |
Roblox Corporation Class A Common Stock | RBLX | 126.68 | 125.97 | 1,734,842 | +86.17 (212.71%) |
Microbot Medical Inc. - Common Stock | MBOT | 3.185 | 3.290 | 1,089,203 | +2.17 (212.25%) |
Fuel Tech, Inc. - Common Stock | FTEK | 3.140 | 3.080 | 82,642 | +2.13 (210.89%) |
Protara Therapeutics, Inc. - Common Stock | TARA | 5.400 | 5.070 | 365,575 | +3.66 (210.34%) |
Metalpha Technology Holding Limited - Ordinary Shares | MATH | 3.660 | 3.990 | 375,817 | +2.48 (210.17%) |
China Yuchai International Limited Common Stock | CYD | 37.66 | 39.39 | 109,528 | +25.49 (209.58%) |
Inventiva S.A. - American Depository Shares | IVA | 5.140 | 5.360 | 148,752 | +3.48 (209.06%) |
Verastem, Inc. - Common Stock | VSTM | 9.000 | 8.940 | 1,362,647 | +6.08 (208.22%) |
Cerence Inc. - Common Stock | CRNC | 11.55 | 11.96 | 1,289,445 | +7.80 (207.91%) |
TTM Technologies, Inc. - Common Stock | TTMI | 56.66 | 58.53 | 952,366 | +38.21 (207.10%) |
Surf Air Mobility Inc. Common Stock | SRFM | 5.450 | 5.450 | 1,692,248 | +3.67 (206.18%) |
Hims & Hers Health, Inc. Class A Common Stock | HIMS | 57.14 | 58.17 | 10,280,084 | +38.39 (204.75%) |
Senstar Technologies Corporation - Common Shares | SNT | 4.750 | 4.810 | 11,307 | +3.19 (204.49%) |
Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 7.180 | 7.160 | 2,500,370 | +4.82 (204.24%) |
WISeKey International Holding Ltd - American Depositary Shares | WKEY | 6.980 | 6.540 | 180,158 | +4.68 (203.48%) |
The RealReal, Inc. - Common Stock | REAL | 10.13 | 10.49 | 488,577 | +6.79 (203.44%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.