52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
InterDigital, Inc. - Common Stock | IDCC | 353.32 | 350.43 | 89,019 | +207.22 (141.83%) |
Apyx Medical Corporation - Common Stock | APYX | 2.950 | 2.870 | 117,226 | +1.73 (141.80%) |
ChromaDex Corporation - Common Stock | CDXC | 7.870 | 7.870 | 0 | +4.60 (140.67%) |
GeneDx Holdings Corp. - Class A Common Stock | WGS | 130.50 | 122.69 | 260,314 | +76.17 (140.20%) |
Lumentum Holdings Inc. - Common Stock | LITE | 162.06 | 163.09 | 579,325 | +94.31 (139.20%) |
Western Digital | WDC | 119.51 | 121.18 | 2,704,254 | +69.49 (138.95%) |
IperionX Limited - American Depositary Share | IPX | 55.41 | 56.11 | 46,974 | +32.11 (137.81%) |
Rambus, Inc. - Common Stock | RMBS | 97.81 | 99.43 | 389,346 | +56.64 (137.58%) |
Nextracker Inc. - Class A Common Stock | NXT | 83.40 | 78.50 | 718,282 | +48.27 (137.40%) |
Aris Mining Corporation Common Shares | ARMN | 10.30 | 10.79 | 416,493 | +5.96 (137.33%) |
GE Vernova Inc. Common Stock | GEV | 627.08 | 625.45 | 1,142,680 | +362.81 (137.29%) |
Vor Biopharma Inc. - Common Stock | VOR | 32.27 | 33.40 | 313,344 | +18.65 (136.93%) |
NRX Pharmaceuticals, Inc. - Common Stock | NRXP | 3.490 | 3.580 | 212,786 | +2.01 (135.81%) |
Sterling Infrastructure, Inc. - Common Stock | STRL | 355.95 | 366.99 | 127,329 | +204.81 (135.51%) |
Tutor Perini Corporation Common Stock | TPC | 62.17 | 63.58 | 120,433 | +35.73 (135.14%) |
Jumia Technologies AG American Depositary Shares | JMIA | 12.82 | 12.63 | 1,718,884 | +7.36 (134.80%) |
Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 18.12 | 17.89 | 14,197,737 | +10.40 (134.72%) |
Astronics Corporation - Common Stock | ATRO | 46.78 | 47.44 | 104,462 | +26.83 (134.51%) |
Yatsen Holding Limited American Depositary Shares | YSG | 7.845 | 7.900 | 103,238 | +4.50 (134.19%) |
Elicio Therapeutics, Inc. - Common Stock | ELTX | 10.82 | 10.52 | 65,749 | +6.20 (134.17%) |
ASA Gold and Precious Metals Limited | ASA | 47.50 | 48.60 | 133,070 | +27.21 (134.08%) |
Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +4.61 (134.01%) |
Coinbase Global, Inc. | COIN | 390.76 | 387.27 | 3,478,636 | +223.07 (133.02%) |
Churchill Capital Corp X - Unit | CCCXU | 24.00 | 21.16 | 11,438 | +13.69 (132.78%) |
Mind Medicine (MindMed) Inc. - Common Shares | MNMD | 12.27 | 12.81 | 602,305 | +6.99 (132.39%) |
DXP Enterprises, Inc. - Common Stock | DXPE | 122.17 | 124.42 | 86,938 | +69.56 (132.22%) |
Compass Therapeutics, Inc. - Common Stock | CMPX | 4.010 | 3.900 | 834,786 | +2.28 (131.79%) |
MasterBeef Group - Ordinary Shares | MB | 9.490 | 9.030 | 1,083 | +5.39 (131.46%) |
Tvardi Therapeutics, Inc. - Common Stock | TVRD | 42.15 | 39.91 | 19,846 | +23.90 (130.98%) |
Pulmatrix, Inc. - Common Stock | PULM | 4.768 | 4.930 | 22,859 | +2.70 (130.33%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.