52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Quantum Corporation - Common Stock | QMCO | 12.66 | 12.94 | 974,215 | +9.38 (285.98%) |
A2Z Cust2Mate Solutions Corp. - Common Shares | AZ | 7.350 | 7.510 | 132,572 | +5.42 (280.83%) |
Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 15.32 | 15.77 | 49,391 | +11.21 (272.75%) |
Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 13.50 | 13.32 | 5,107 | +9.85 (269.86%) |
Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +6.93 (269.65%) |
I-MAB - American Depositary Shares | IMAB | 5.000 | 5.070 | 1,013,323 | +3.64 (267.65%) |
Allot Ltd. - Ordinary Shares | ALLT | 10.29 | 10.96 | 284,466 | +7.48 (266.37%) |
Bakkt Holdings, Inc. Class A Common Stock | BKKT | 36.32 | 39.76 | 1,877,151 | +26.34 (263.89%) |
Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 20.30 | 18.00 | 22,567,430 | +14.71 (263.12%) |
Universal Safety Products, Inc. Common Stock | UUU | 4.552 | 4.430 | 99,189 | +3.29 (261.27%) |
Palladyne AI Corp. - Common stock | PDYN | 9.920 | 9.360 | 2,376,902 | +7.17 (260.73%) |
AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 86.82 | 81.20 | 9,300,124 | +62.62 (258.76%) |
Applied Digital Corporation - Common Stock | APLD | 28.13 | 27.94 | 11,373,558 | +20.28 (258.34%) |
Newegg Commerce, Inc. - Common Shares | NEGG | 50.12 | 49.58 | 237,291 | +35.98 (254.41%) |
Dominari Holdings Inc. - Common Stock | DOMH | 6.470 | 6.470 | 98,270 | +4.64 (253.55%) |
Draganfly Inc. - Common Shares | DPRO | 12.24 | 11.19 | 7,548,915 | +8.77 (252.74%) |
Nukkleus Inc. - Ordinary Shares | NUKK | 8.280 | 8.000 | 467,376 | +5.92 (250.26%) |
CoreWeave, Inc. - Class A Common Stock | CRWV | 139.28 | 139.98 | 10,457,834 | +99.28 (248.19%) |
Alterity Therapeutics Limited - American Depositary Shares | ATHE | 4.607 | 4.310 | 4,054,474 | +3.28 (246.38%) |
Lemonade, Inc. Common Stock | LMND | 54.35 | 55.50 | 1,093,137 | +38.62 (245.52%) |
Super Group (SGHC) Limited Ordinary Shares | SGHC | 13.40 | 13.35 | 538,019 | +9.52 (245.49%) |
Entero Therapeutics Inc. - Common Stock | ENTO | 4.260 | 4.000 | 63,842 | +3.00 (238.90%) |
SoFi Technologies, Inc. - Common Stock | SOFI | 28.32 | 28.02 | 25,890,046 | +19.91 (236.80%) |
Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +75.14 (236.51%) |
So-Young International Inc. - American Depository Shares | SY | 3.720 | 3.810 | 636,581 | +2.61 (235.14%) |
Nova Minerals Limited - American Depositary Shares | NVA | 22.40 | 23.54 | 80,121 | +15.70 (234.33%) |
TeraWulf Inc. - Common Stock | WULF | 13.06 | 12.30 | 22,412,566 | +9.15 (234.02%) |
Coeur Mining, Inc. Common Stock | CDE | 20.43 | 21.01 | 13,766,707 | +14.23 (229.44%) |
Navitas Semiconductor Corporation - Common Stock | NVTS | 7.798 | 7.740 | 29,729,443 | +5.43 (229.05%) |
Interlink Electronics, Inc. - Common Stock | LINK | 11.61 | 11.59 | 41,220 | +8.08 (228.78%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.